How player pairs perform together vs. apart. Sorted by time on ice together. Showing top 20 of 500 combinations.
| Player 1 | Player 2 | TOI Together | CF% Together | CF% Apart | Delta |
|---|---|---|---|---|---|
| Brock Romano | Miles Edwards | 70m | 50.0% | 50.0% | 0.0% |
| Brock Romano | Chad Smith | 69m | 50.0% | 50.0% | 0.0% |
| Dylan Perry | Brock Romano | 59m | 50.0% | 50.0% | 0.0% |
| Remy James | Diego Lindqvist | 59m | 50.0% | 50.0% | 0.0% |
| Diego Lindqvist |
| Eric Long |
| 57m |
| 50.0% |
| 50.0% |
| 0.0% |
| Rafael Zhang | Diego Lindqvist | 56m | 50.0% | 50.0% | 0.0% |
| Diego Lindqvist | Sean Lopez | 56m | 50.0% | 50.0% | 0.0% |
| Erik Kozlov | Diego Lindqvist | 54m | 50.0% | 50.0% | 0.0% |
| Diego Lindqvist | Patrick Li | 54m | 50.0% | 50.0% | 0.0% |
| Brock Romano | Jamal Walsh | 54m | 50.0% | 50.0% | 0.0% |
| Brock Romano | Miles Schmidt | 53m | 50.0% | 50.0% | 0.0% |
| Brock Romano | Rachel Williams | 53m | 50.0% | 50.0% | 0.0% |
| Brock Romano | Daisuke Schmidt | 51m | 50.0% | 50.0% | 0.0% |
| Brock Romano | Michael Thompson | 51m | 50.0% | 50.0% | 0.0% |
| Brock Romano | Declan Colombo | 51m | 50.0% | 50.0% | 0.0% |
| Diego Lindqvist | Rachel McCarthy | 50m | 50.0% | 50.0% | 0.0% |
| Justin Gagnon | Diego Lindqvist | 48m | 50.0% | 50.0% | 0.0% |
| Gavin Roberts | Cody Roberts | 47m | 50.0% | 50.0% | 0.0% |
| Dylan Perry | Miles Edwards | 46m | 50.0% | 50.0% | 0.0% |
| Sergei O'Brien | Brock Romano | 46m | 50.0% | 50.0% | 0.0% |
Pride. Hustle. Team.