

Player | # | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|
GR | 42 | 14 | 0.00 | - | 0 | 0 | 0 | 0 |
| Totals | 14 | 0.00 | - | 0 | 0 | 0 | 0 |
Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
DN | 66 | 3 | 14 | 2 | 3 | 5 | 0 |
LW | 49 | 1 | 14 | 3 | 2 | 5 | 2 |
CB | 12 | 2 | 14 | 2 | 3 | 5 | 2 |
| Forwards Totals | 42 | 7 | 8 | 15 | 4 |
Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
TW | 87 | 2 | 13 | 1 | 3 | 4 | 0 |
MM | 20 | 5 | 13 | 2 | 1 | 3 | 0 |
RV | 74 | 2 | 14 | 2 | 1 | 3 | 0 |
CR | 49 | 3 | 14 | 0 | 2 | 2 | 4 |
| Defense Totals | 54 | 5 | 7 | 12 | 4 |
Pride. Hustle. Team.